Combine | Sampo Rosenlew 2055 |
Sampo Rosenlew 2055 |
Sampo Rosenlew 2055 Optima |
Sampo Rosenlew 2055 Optima |
---|---|---|---|---|
Years | 1989-1990 | 1990-1996 | 1996-1999 | 1999-2002 |
Engine | Valmet | Valmet | Valmet | SisuDiesel |
Engine Model | 611 DL | 611 DL | 620 | 620 |
Displacement (cm2) | 6600 | 6600 | 6600 | 6600 |
Cylinders (Turbo) | 6 | 6 | 6 | 6 |
Power (BHP) | 120 | 120 | 120 | 120 |
Alternative Power (BHP) | ||||
Fuel Tank (l) | 180 | 200 | 200 | 200 |
Transmission Type | hydro | hydro | hydro | hydro |
Gears | 3 | 3 | 3 | 3 |
Speed (km/h) | 0-26 | 0-26 | 0-26 | 0-26 |
4WD | ||||
Header Width (cm) | 420 | 420 | 345 | 390 |
Alternative Headers | 345 | 345 | 420 | 345, 420 |
Cutting Speed (Strokes/min.) | ||||
Cutting Table Lenght (cm) | 51 | 51 | 51 | 51 |
Type of Cutting Platform Floating | compressedGasSpring | compressedGasSpring | compressedGasSpring | compressedGasSpring |
Reel Diameter (cm) | 105 | 105 | 105 | 105 |
Reel RPM | ||||
Reel Forward-Backward Adjustment | Electric | Electric | Electric | Electric |
Reel Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder Diameter (mm) | 500 | 500 | 500 | 500 |
Second Threshing Cylinder Diameter (mm) | 0 | 0 | 0 | 0 |
Threshing Cylinder Width (mm) | 1110 | 1110 | 1110 | 1110 |
Threshing Cylinder Speed Adjustment | Electric | Electric | Electric | Electric |
Threshing Cylinder RPM | 0-0 | 0-0 | 0-0 | 0-0 |
Straw Walkers/Rotors | 4 | 4 | 4 | 4 |
Straw Walkers Lenght (cm) | 410 | 410 | 410 | 410 |
Straw Walkers Area (m2) | 460 | 460 | 460 | 460 |
Straw Shieve (m2) | 207 | 207 | 207 | 207 |
Bottom Shieve (m2) | 133 | 133 | 133 | 133 |
Bottom Shieve Type | changeable | changeable | changeable | changeable |
Total Screening Area (m2) | 340 | 340 | 340 | 340 |
Grain Tank (l) | 3300 | 3700 | 3700 | 3700 |
Unloading Speed (l/s) | ||||
Unloading Height (cm) | 330 | 330 | 330 | 330 |
Dimensions: Lenght (cm) | 850 | 850 | 850 | 850 |
Width (w/ Header) (cm) | 453 | 453 | 378 | 378 |
Height (w/o Cabin) (cm) | 3500 | 3500 | 3500 | 3500 |
Weight (w/o Cabin(no header)) (kg) | 6150 | 6300 | 6600 | 6600 |
Front Tyres | 18,4R34 | 18,4R34 | 18,4R34 | 520/70R34 |
Rear Tyres | 11,2R20 | 12,4R20 | 12,4R20 | 12,4R20 |
Alternative Front Tyres | 750/65R26 | 750/65R26 | ||
Alternative Rear Tyres | 375/75R20 | 360/70R20 | ||
Brakes Type | mech kenkä | mech kenkä | mech kenkä | mech kenkä |
Reverser | X | X | ||
Heating | X | X | X | X |
Air Conditioning | ||||
Grain Loss Indicator | ||||
Floating Cuting Platform | ||||
Automatic Control of Cutting Height | ||||
Slope Leveling | ||||
Cutting Platform Lateral Tilt | ||||
Made In |
↥ jump to top